Leasing Process
How does leasing work?
In simple terms if you provide your employees with company cars and that car is made available for personal use then the car is deemed to be a non-cash benefit by HMRC (similar to other benefits like private medical cover) As such the employee is liable for a tax charge. The tax charge is known as the Benefit-in-Kind (BIK). For further information read on below or if you have more specific questions then let us know.
P11D VALUE - is a form that HMRC requires all employers to complete. It details the cash equivalent values of all benefits and expenses that have been supplied during the tax year.
The P11D value of a car is the start point to calculating company car tax and is calculated per below:
Vehicle List Price (Including VAT)* + List Price of any Accessories (Including VAT)** + Delivery Charges - Any Capital Contributions made by the employee = P11D Value
*This value excludes any First Year Registration fee and Vehicle Excise Duty (VED)
**Accessories added at a future date need to be added to the P11D value if they have a cost of £100 or more, ( accessories costing less than £100 are excluded) , also any like for like replacement accessories will not amend the P11D value.
P11D Value x CO2 derived Appropriate Taxable Percentage (Per CO2 Table) = Benefit-in-Kind
If a car runs solely on diesel a 4% supplement (previously 3%) is added to the appropriate taxable percentage, subject to a limit of 37%. The supplement is not charged if the vehicle meets the Real Driving Emissions Step 2 (RDE 2) standard.
Note for 2020 to 2022 there is a slight difference in BIK rates if the car was registered before or after 6 April 2020 so there are 2 tables, this difference is eliminated from 2022 onwards.
CO₂ emissions | Electric - Zero emission range | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
0 | Any | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 |
1-50 | Over 130 miles | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 |
1-50 | 70 - 129 miles | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 8 |
1-50 | 40 - 69 miles | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 11 |
1-50 | 30 - 39 miles | 10 | 11 | 12 | 12 | 12 | 13 | 14 | 15 |
1-50 | Under 30 miles | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 17 |
51-54 | 13 | 14 | 15 | 15 | 15 | 16 | 17 | 18 | |
55-59 | 14 | 15 | 16 | 16 | 16 | 17 | 18 | 19 | |
60-64 | 15 | 16 | 17 | 17 | 17 | 18 | 19 | 20 | |
65-69 | 16 | 17 | 18 | 18 | 18 | 19 | 20 | 21 | |
70-74 | 17 | 18 | 19 | 19 | 19 | 20 | 21 | 22 | |
75-79 | 18 | 19 | 20 | 20 | 20 | 21 | 22 | 23 | |
80-84 | 19 | 20 | 21 | 21 | 21 | 22 | 23 | 24 | |
85-89 | 20 | 21 | 22 | 22 | 22 | 23 | 24 | 25 | |
90-94 | 21 | 22 | 23 | 23 | 23 | 24 | 25 | 26 | |
95-99 | 22 | 23 | 24 | 24 | 24 | 25 | 26 | 27 | |
100-104 | 23 | 24 | 25 | 25 | 25 | 26 | 27 | 28 | |
105-109 | 24 | 25 | 26 | 26 | 26 | 27 | 28 | 29 | |
110-114 | 25 | 26 | 27 | 27 | 27 | 28 | 29 | 30 | |
115-119 | 26 | 27 | 28 | 28 | 28 | 29 | 30 | 31 | |
120-124 | 27 | 28 | 29 | 29 | 29 | 30 | 31 | 32 | |
125-129 | 28 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | |
130-134 | 29 | 30 | 31 | 31 | 31 | 32 | 33 | 34 | |
135-139 | 30 | 31 | 32 | 32 | 32 | 33 | 34 | 35 | |
140-144 | 31 | 32 | 33 | 33 | 33 | 34 | 35 | 36 | |
145-149 | 32 | 33 | 34 | 34 | 34 | 35 | 36 | 37 | |
150-154 | 33 | 34 | 35 | 35 | 35 | 36 | 37 | 37 | |
155-159 | 34 | 35 | 36 | 36 | 36 | 37 | 37 | 37 | |
160-164 | 35 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | |
165-169 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
170+ | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
CO₂ emissions | Electric - Zero emission range | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
0 | Any | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 |
1-50 | Over 130 miles | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 |
1-50 | 70 - 129 miles | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 |
1-50 | 40 - 69 miles8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 |
1-50 | 30 - 39 miles | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 |
1-50 | Under 30 miles | 14 | 12 | 14 | 14 | 14 | 15 | 16 | 17 |
51-54 | 15 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | |
55-59 | 16 | 14 | 16 | 16 | 16 | 17 | 18 | 19 | |
60-64 | 17 | 15 | 17 | 17 | 17 | 18 | 19 | 20 | |
65-69 | 18 | 16 | 18 | 18 | 18 | 19 | 20 | 21 | |
70-74 | 19 | 17 | 19 | 19 | 19 | 20 | 21 | 22 | |
75-79 | 20 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | |
80-84 | 21 | 19 | 21 | 21 | 21 | 22 | 23 | 24 | |
85-89 | 22 | 20 | 22 | 22 | 22 | 23 | 24 | 25 | |
90-94 | 23 | 21 | 23 | 23 | 23 | 24 | 25 | 26 | |
95-99 | 24 | 22 | 24 | 24 | 24 | 25 | 26 | 27 | |
100-104 | 25 | 23 | 25 | 25 | 25 | 26 | 27 | 28 | |
105-109 | 26 | 24 | 26 | 26 | 26 | 27 | 28 | 29 | |
110-114 | 27 | 25 | 27 | 27 | 27 | 28 | 29 | 30 | |
115-119 | 28 | 26 | 28 | 28 | 28 | 29 | 30 | 31 | |
120-124 | 29 | 27 | 29 | 29 | 29 | 30 | 31 | 32 | |
125-129 | 30 | 28 | 30 | 30 | 30 | 31 | 32 | 33 | |
130-134 | 31 | 29 | 31 | 31 | 31 | 32 | 33 | 34 | |
135-139 | 32 | 30 | 32 | 32 | 32 | 33 | 34 | 35 | |
140-144 | 33 | 31 | 33 | 33 | 33 | 34 | 35 | 36 | |
145-149 | 34 | 32 | 34 | 34 | 34 | 35 | 36 | 37 | |
150-154 | 35 | 33 | 35 | 35 | 35 | 36 | 37 | 37 | |
155-159 | 36 | 34 | 36 | 36 | 36 | 37 | 37 | 37 | |
160-164 | 37 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | |
165-169 | 37 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | |
170+ | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
The BIK value is then adjusted for any of the following:
Part year period i.e. When the car was not made available until part way through a tax year or when a car ceased to be made available part way through a tax year.
Period when the car was unavailable (minimum period of 30 consecutive days or more).
Payments made by the employee for private use of the car.
Periods when the car has had shared use
The final adjusted BIK value is then multiplied by the employees marginal tax rate to determine the tax payable.
For employers, the BIK value is used to calculate the Class 1A National Insurance contributions, this is the amount the employer has to pay on the benefit provided to the employee.
In simple terms if you provide your employees with company vans and that van is made available for non incidental personal use then the van is deemed to be a non-cash benefit by HMRC (similar to other benefits like private medical cover) As such the employee is liable for a tax charge. The tax charge is known as the Benefit-in-Kind (BIK). For further information read on below or if you have more specific questions then let us know.
The Van BIK tax charge is a flat rate benefit in kind charge which changes each year
Tax Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Van benefit | £3,090 | £3,150 | £3,170 | £3,230 | £3,350 | £3,430 | £3,490 | £3,500 | £3,600 | £3,960 |
Van fuel benefit | £581 | £594 | £598 | £610 | £633 | £655 | £666 | £669 | £688 | £757 |
Keep up to date with the latest leasing news, reviews and advice.
Learn more about the key features of Volvo XC60 and find out whether leasing is the right fit for yo...
Leasing is a popular and practical way to drive a new vehicle without all the expense of owning it.
Welcome to the LetsTalkLeasing website, where you will find information about the vehicles we make a...
You need to have an account to add vehicles to your showroom. Click the button below to login or to create a new account.
Register or Log In